<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: AWLA &#8220;To Do&#8221; List</title>
	<atom:link href="http://awlahawk.org/awla-to-do-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://awlahawk.org</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 08:43:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ron</title>
		<link>http://awlahawk.org/awla-to-do-list/#comment-786</link>
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Sun, 12 Jun 2011 21:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://awlawatch.wordpress.com/?page_id=30#comment-786</guid>
		<description><![CDATA[I would like to see AWLA publish monthly statistics - how else are we to monitor their performance?  The numbers I am most interested in seeing are:
- number of adoptions
- number of animals killed
- specific reason for each kill (owner requested euth, behavior, etc.)
- average number of dogs available for adoption for the month
- etc.]]></description>
		<content:encoded><![CDATA[<p>I would like to see AWLA publish monthly statistics &#8211; how else are we to monitor their performance?  The numbers I am most interested in seeing are:<br />
- number of adoptions<br />
- number of animals killed<br />
- specific reason for each kill (owner requested euth, behavior, etc.)<br />
- average number of dogs available for adoption for the month<br />
- etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robin</title>
		<link>http://awlahawk.org/awla-to-do-list/#comment-660</link>
		<dc:creator><![CDATA[robin]]></dc:creator>
		<pubDate>Thu, 20 May 2010 10:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://awlawatch.wordpress.com/?page_id=30#comment-660</guid>
		<description><![CDATA[John, did you know Becky Robinson lives in Arlington? She is the executive director of Ally Cat Allies. Look them up. They will help if you want to get a program working in your neighborhood.]]></description>
		<content:encoded><![CDATA[<p>John, did you know Becky Robinson lives in Arlington? She is the executive director of Ally Cat Allies. Look them up. They will help if you want to get a program working in your neighborhood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://awlahawk.org/awla-to-do-list/#comment-18</link>
		<dc:creator><![CDATA[Robin]]></dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://awlawatch.wordpress.com/?page_id=30#comment-18</guid>
		<description><![CDATA[I trapped 2 feral cats on my property and had them spayed, and released them back. I pay for food, I provide them with shelter. If they are hurt, I will provide them with a vet. No one is going to tell me I can&#039;t do that on my own property. They can come arrest me!]]></description>
		<content:encoded><![CDATA[<p>I trapped 2 feral cats on my property and had them spayed, and released them back. I pay for food, I provide them with shelter. If they are hurt, I will provide them with a vet. No one is going to tell me I can&#8217;t do that on my own property. They can come arrest me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://awlahawk.org/awla-to-do-list/#comment-8</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Thu, 17 Dec 2009 00:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://awlawatch.wordpress.com/?page_id=30#comment-8</guid>
		<description><![CDATA[I know some people are opposed to TNR programs. While I agree that TNR is certainly not ideal, Arlington County will not do anything about feral cats. Unless the rules have changed since I checked last year, citizens are not permitted to set up humane traps on their own property. As feral cats aren&#039;t usually cooperative when you attempt to catch them, this creates a no win situation. Additionally, ACOs will not catch a feral cat unless it is visibly sick or injured. Meanwhile, the cats are breeding, creating more feral cats at an exponential rate. By utilizing TNR, Arlington County will cut the number of feral cats and will lessen the number of extremely young kittens that are brought to the shelter and placed in foster programs.]]></description>
		<content:encoded><![CDATA[<p>I know some people are opposed to TNR programs. While I agree that TNR is certainly not ideal, Arlington County will not do anything about feral cats. Unless the rules have changed since I checked last year, citizens are not permitted to set up humane traps on their own property. As feral cats aren&#8217;t usually cooperative when you attempt to catch them, this creates a no win situation. Additionally, ACOs will not catch a feral cat unless it is visibly sick or injured. Meanwhile, the cats are breeding, creating more feral cats at an exponential rate. By utilizing TNR, Arlington County will cut the number of feral cats and will lessen the number of extremely young kittens that are brought to the shelter and placed in foster programs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

